LCL 1400 XSR Security |
|||
| Total Solar Energy: | Visible Light: | ||
| Transmitted: | 74% | Transmitted: | 82% |
| Reflected: | 10% | Reflected (exterior): | 9% |
| Absorbed: | 16% | Reflected (interior): | 9% |
| Emissivity: | 1.08 | Physical Properties: | |
| UV Light Rejected: | 99% | Film Thickness: | .014" |
| Shading Coefficient: | 0.92 | Structure: | multiply |
| Solar Energy Reject. | 20% | Tensile Srtength: | 32k Psi |
| Break Strength: | 350pPi | ||
| Adhesive: | PS | ||
| Peel Strength: | 5-6Ppi | ||
![]() |
|||