NG 50 XSR Security (4 Mil) |
|||
| Total Solar Energy: | Visible Light: | ||
| Transmitted: | 40% | Transmitted: | 43% |
| Reflected: | 14% | Reflected (exterior): | 11% |
| Absorbed: | 46% | ||
| Emissivity: | .99 | Physical Properties: | |
| UV Light Rejected: | 99% | Film Thickness: | .004" |
| Shading Coefficient: | 0.60 | Structure: | multiply |
| Solar Energy Reject. | 48% | Tensile Srtength: | 32k Psi |
| Break Strength: | 100pPi | ||
| Adhesive: | PS | ||
| Peel Strength: | 5-6Ppi | ||
![]() |
|||