RS 220 XSR Security (4 Mil) |
|||
| Total Solar Energy: | Visible Light: | ||
| Transmitted: | 11% | Transmitted: | 15% |
| Reflected: | 48% | Reflected (exterior): | 55% |
| Absorbed: | 41% | ||
| Emissivity: | 0.91 | Physical Properties: | |
| UV Light Rejected: | 99% | Film Thickness: | .004" |
| Shading Coefficient: | 0.24 | Structure: | multiply |
| Solar Energy Reject. | 79% | Tensile Srtength: | 32k Psi |
| Break Strength: | 100pPi | ||
| Adhesive: | PS | ||
| Peel Strength: | 5-6Ppi | ||
![]() |
|||