RS 440 XSR Security (4 Mil) |
|||
| Total Solar Energy: | Visible Light: | ||
| Transmitted: | 24% | Transmitted: | 36% |
| Reflected: | 36% | Reflected (exterior): | 42% |
| Absorbed: | 40% | ||
| Emissivity: | 0.94 | Physical Properties: | |
| UV Light Rejected: | 99% | Film Thickness: | .004" |
| Shading Coefficient: | 0.39 | Structure: | multiply |
| Solar Energy Reject. | 66% | Tensile Srtength: | 32k Psi |
| Break Strength: | 100pPi | ||
| Adhesive: | PS | ||
| Peel Strength: | 5-6Ppi | ||
![]() |
|||