SRS 220 XSR Security (8 Mil) |
|||
| Total Solar Energy: | Visible Light: | ||
| Transmitted: | 11% | Transmitted: | 15% |
| Reflected: | 48% | Reflected (exterior): | 55% |
| Absorbed: | 41% | ||
| Emissivity: | 1.00 | Physical Properties: | |
| UV Light Rejected: | 99% | Film Thickness: | .008" |
| Shading Coefficient: | 0.27 | Structure: | multiply |
| Solar Energy Reject. | 77% | Tensile Srtength: | 32k Psi |
| Break Strength: | 200pPi | ||
| Adhesive: | PS | ||
| Peel Strength: | 5-6Ppi | ||
![]() |
|||